Sony XPERIA Z C6603 - 16GB - Black (unlocked) Smartphone memiliki desain dengan layar mengesankan seperti HD TV dengan ukuran 5" full HD display dengan realitas melalui Mobile BRAVIA Engine 2 untuk gambar yang berkualitas serta tajam dan cerah. Kamera Sony Xperia Z6603 ini berukuran 13 MP yang cepat untuk menangkap gambar yang menakjubkan.
Selain itu, dengan Exmor RS digunakan untuk ponsel dan HDR video, anda juga dapat menggunakan dan mengambl foto serta video dalam kondisi lowlight dan backlit serta tajam, Sony Xperia Z 6603 ini dapat memudahkan anda untuk beraktivitas kemanapun anda pergi , smartphone ini dirancang dengan ponsel yang tahan air serta tahan debu, sedangkan pada bagian belakang dan depan dirancang dengan menggunakan tempered glass.
Identifikasi Produk | |
---|---|
Brand | Sony |
MPN | 1270-5676 |
Carrier | Unlocked |
Family Line | Sony XPERIA |
Model | Z C6603 |
UPC | 7,31172E+12 |
Type | Smartphone |
Key Features | |
Storage Capacity | 16 GB |
Color | Black |
Network Technology | GSM / WCDMA (UMTS) |
Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
Memory | |
Supported Flash Memory Cards | MicroSDHC |
Battery | |
Battery Capacity | 2330 mAh |
Battery Talk Time | Up to 840 min |
Battery Standby Time | Up to 550 hr |
Display | |
Diagonal Screen Size | 5 in. |
Dimensions | |
Height | 5.5 in. |
Depth | 0.3 in. |
Width | 2.8 in. |
Weight | 5.1 oz |
Spesifikasi Sony Xperia Z C6603
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
Weight | 146 g (5.15 oz) | |
- IP57 certified - dust and water resistant | ||
- Water resistant up to 1 meter and 30 minutes | ||
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof glass | |
- Sony Mobile BRAVIA Engine 2 | ||
SOUND | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 64 GB M |
Internal | 16 GB, 2 GB RAM | |
DATA | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (MHL), USB On-the-go | |
CAMERA | Primary | 13.1 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | 1080p@30fps, HDR, | |
Secondary | 2.2 MP, 1080p@30fps | |
FEATURES | OS | Android OS, v4.2.2 |
Chipset | Qualcomm MDM9215M / APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | black | |
- SNS integration | ||
- TV-out (via MHL A/V link) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV/Flac player | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
BATTERY | Non-removable Li-Ion 2330 mAh battery |
Harga Sony XPERIA Z C6603 - 16GB - Black (Unlocked) Smartphone ini dijual dengan harga Rp 2.735.526
Harga Samsung Galaxy A5 SM-A500FU PEARL PUTIH 4G LTE 16GB / Full Spesifications
Full Spesifikasi / Harga LG Optimus L90 (D415) 8GB T Mobile Smartphone data 4G
Harga Samsung Galaxy A5 SM-A500FU PEARL PUTIH 4G LTE 16GB / Full Spesifications
Full Spesifikasi / Harga LG Optimus L90 (D415) 8GB T Mobile Smartphone data 4G
No comments:
Post a Comment