LG G2 32GB D800 - GSM Smartphone - Brand New
Harga Rp 2. 841. 973
Harga Rp 2. 841. 973
Kapasitas Penyimpanan: |
32GB |
---|---|
Gaya: | Bar |
Fitur: | Data 3G Mampu, data 4G Mampu, Bluetooth Diaktifkan, Near Field Communication, Global Ready, GPS, Internet Browser, Music Player, Speakerphone, Touchscreen, TTY Kompatibel, Wi-Fi Mampu, Voice-Activated Dialing |
Pembawa: | Unlocked |
Kamera: | 13,0 MP |
Model: | G2 |
MPN: | D800 |
Kontrak: | Tanpa Kontrak |
Sistem Operasi: | Android |
Spesifikasi LG G2 32GB D800 - GSM AT & T (Factory Unlocked) Smartphone - Brand New
GENERAL | 2G bands | GSM 850 / 900 / 1800 / 1900 - D800, D802, D802TA, VS980, LS980 |
---|---|---|
CDMA 800 / 1900 - VS980, LS980 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - D802, D802TA, VS980 | |
CDMA2000 1xEV-DO - VS980, LS980 | ||
HSDPA 850 / 1900 / 2100 - D800 | ||
HSDPA 2100 - LS980 | ||
4G bands | LTE 800 / 900 / 1800 / 2100 / 2600 | |
(Bands 1, 3, 7, 8, 20) - D802 | ||
LTE 700 / 1700 / 2100 (Bands 4, 13) - VS980 | ||
LTE 900 / 1800 / 2100 / 2600 | ||
(Bands 1, 3, 7, 8) - D802TA | ||
LTE 700 / 850 / 1700 / 1900 / 2100 | ||
(Bands 1, 2, 4, 5, 17) - D800 | ||
LTE 800 / 1900 / 2500 (Bands 25, 26, 41) - LS980 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Class 12 | |
EDGE | Class 12 | |
LAUNCH | Announced | 2013, August |
Status | Available. Released 2013, September | |
BODY | Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) |
Weight | 143 g (5.04 oz) | |
SIM | Micro-SIM | |
DISPLAY | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches (~75.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 | |
MEMORY | Card slot | No |
Internal | 16/32 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, optical image stabilization, LED flash, check quality |
Features | Simultaneous video and image recording, geo-tagging, face detection, HDR | |
Video | 1080p@60fps, optical stabilization, HDR, stereo sound rec., check quality | |
Secondary | 2.1 MP, 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (SlimPort), USB Host | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic | ||
- MP4/DviX/XviD/H.264/WMV player | ||
- MP3/WAV/FLAC/eAAC+/WMA player | ||
- Photo viewer/editor | ||
- Document viewer | ||
- Voice memo/dial/commands | ||
BATTERY | Non-removable Li-Po 3000 mAh battery | |
Stand-by | Up to 790 h (2G) / Up to 900 h (3G) | |
Talk time | Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) |
No comments:
Post a Comment