Lenovo S898T 8GB 5.3 inch Android 4.2 IPS Unlocked Smartphone 4 Core Dual SIM / Spesifik
Model : S898T
Band seluler : Band (2G): GSM 900/1800 / 1900MHz
Ukuran layar : 5.3 inch
Sistem Operasi : Android 4.2
Kapasitas Penyimpanan: RAM: 1GB / ROM: 8GB
CPU Processor : Quad Core, 1.5GHz
Warna : Perak
Harga Lenovo S898T 8GB 5,3 inci Android 4.2 IPS Unlocked Smartphone 4 Inti Dual SIM dijual dengan harga baru sebesar Rp 1,841,973.
Spesifikasi Lenovo S898T 8GB 5.3 inch Android 4.2 IPS Unlocked Smartphone 4 Core Dual SIM
General | Brand | Lenovo |
---|---|---|
Model | S898T | |
Design | Bar | |
SIM Quantity | Dual SIM | |
SIM Type | Standard SIM Card | |
CPU | MTK6589T | |
CPU Processor | Quad Core, 1.5GHz | |
OS System | Android 4.2 | |
RAM | 1GB | |
ROM | 8GB | |
External Memory | Support TF Card extended up to 32GB | |
Sensor | G-sensor, Light sensor | |
Support Language | Arabic, Afrikaans, Bahasa Indonesia, Bulgarian, Bosanski, Croatian, Dutch, Czech, Danish, Eesti, English, French, Finnish, Filipino, Greek, German, Hindi, Hebrew, India Urdu, IsiZulu, Italian, Japanese, Korean, Kiswahili, Khmer, Latvian, Malay, Magyar, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Macedonian, Lithuanian, Slovakian, Slovenian | |
Additional Features | GPS Navigation,Email,FM Radio,MP3 Playback,Touchscreen,Bluetooth,Wi-Fi,Gravity Response,Front Camera,Message | |
Network | Type | GSM |
Band | Band (2G): GSM 900/1800/1900MHz | |
WIFI | Yes,IEEE 802.11 n/b/g | |
GPS | Yes | |
Bluetooth | Yes, V3.0 | |
Display | Screen Size | 5.3 inch |
Screen Type | TFT | |
Resolution | 1280 x 720 pixels | |
Camera | Camera Quantity | Dual Camera |
Front Camera | 5.0MP | |
Back Camera | 13.0MP | |
Media Format | Audio | MP3, AAC, WAV, MIDI, AMR, etc. |
Video | 3GP, H.263, H.264, MPEG-4, etc. | |
Picture | JPG, PNG, BMP, GIF, JPEG, etc. | |
E-book | TXT, DOC, HTML, etc | |
Games | Android APK | |
Connectivity | Ports | 2 x SIM card slots |
1 x TF card slot | ||
1 x Micro USB v2.0 | ||
1 x 3.5mm Earphone port | ||
Battery | Battery Type | Detachable, Li-ion Battery |
Battery Capacity | 2000mAh | |
Dimensions & Weight | Size | 147*76.7*7.9mm |
Package Include | Package Contents | 1 x Phone |
1 x Battery | ||
1 x Data Cable | ||
1 x User Manual | ||
1 x Charger | ||
Package weight | One package Weight | 0.43kgs / 0.95lb |
One Package Size | 19.5cm * 19.0cm * 4.3cm / 7.68inch * 7.48inch * 1.69inch | |
Qty per Carton | 20 | |
Carton Weight | 10kgs / 22.05lb | |
Carton Size | 41cm * 41cm * 24cm / 16.14inch * 16.14inch * 9.45inch |
No comments:
Post a Comment